<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ET Squared</title>
	<atom:link href="http://etsquared.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etsquared.com</link>
	<description>Engineered Tools &#038; Technologies</description>
	<lastBuildDate>Tue, 15 May 2012 21:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Narrative</title>
		<link>http://etsquared.com/narrative/</link>
		<comments>http://etsquared.com/narrative/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Notices]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://etsquared.com/?p=194</guid>
		<description><![CDATA[ET Squared, Engineered Tools &#38; Technologies, was started in July of 2002 as a grassroots think tank/company whose goal is to create, design, and develop innovative products to mitigate the negative impact of human beings on our planet. In the 1860?s the Industrial Revolution has given us today’s status quo. An energy system based on [...]]]></description>
			<content:encoded><![CDATA[<p>ET Squared, Engineered Tools &amp; Technologies, was started in July of 2002 as a grassroots think tank/company whose goal is to create, design, and develop innovative products to mitigate the negative impact of human beings on our planet.<br />
In the 1860?s the Industrial Revolution has given us today’s status quo. An energy system based on finite fossil fuels which is having detrimental effect upon Earth’s frail biospheres.<br />
We believe it is our moral obligation to provide solutions to change the path we are on where the benefits are for the many, not just a few. As American innovators we know we can change the course of destruction by proposing cost effective solutions for building the clean/smart energy grid.<br />
Play our ten-minute narrative for further explanation.</p>
<h3>Narrative</h3>
<p><a href="http://www.youtube.com/watch?v=qtkzCPHBacU" rel="wp-prettyPhoto[g194]"">http://www.youtube.com/watch?v=qtkzCPHBacU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etsquared.com/narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Inventor Showcase Award</title>
		<link>http://etsquared.com/2009-inventor-showcase-award/</link>
		<comments>http://etsquared.com/2009-inventor-showcase-award/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://etsquared.com/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://etsquared.com/wp-content/uploads/2011/03/2009-Inventors-Showcase-Award.jpg" rel="wp-prettyPhoto[g49]"><img class="aligncenter size-medium wp-image-45" title="2009 Inventors Showcase Award" src="http://etsquared.com/wp-content/uploads/2011/03/2009-Inventors-Showcase-Award-300x224.jpg" alt="2009 Inventors Showcase Award" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etsquared.com/2009-inventor-showcase-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Inventor Showcase</title>
		<link>http://etsquared.com/2008-inventor-showcase/</link>
		<comments>http://etsquared.com/2008-inventor-showcase/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[inventors showcase]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://etsquared.com/?p=9</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://etsquared.com/wp-content/uploads/2011/03/Inventors-Showcase-Award_640.jpg" rel="wp-prettyPhoto[g9]"><img class="aligncenter size-medium wp-image-46" title="2008 Inventor Showcase Award" src="http://etsquared.com/wp-content/uploads/2011/03/Inventors-Showcase-Award_640-300x232.jpg" alt="2009 Inventor Showcase Award" width="300" height="232" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://etsquared.com/2008-inventor-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

